D | C | d | Unité de vente | Réf. | Demande de devis |
---|---|---|---|---|---|
22,0 | 1,5 - 2,0 | M8 | 100 | BPT22BTARM8 | ![]() |
25,0 | 1,5 - 2,0 | M8 | 100 | BPT25BTARM8 | ![]() |
28,0 | 1,5 - 2,0 | M8 | 100 | BPT28BTARM8 | ![]() |
30,0 | 1,5 - 2,0 | M8 | 100 | BPT30BTARM8 | ![]() |
32,0 | 1,5 - 2,0 | M8 | 100 | BPT32BTARM8 | ![]() |
35,0 | 1,5 - 2,0 | M8 | 100 | BPT35BTARM8 | ![]() |
38,0 | 1,5 - 2,0 | M8 | 100 | BPT38BTARM8 | ![]() |
40,0 | 1,5 - 2,0 | M8 | 100 | BPT40BTARM8 | ![]() |
42,0 | 1,5 - 2,0 | M8 | 100 | BPT42BTARM8 | ![]() |
22,0 | 1,5 - 2,0 | M10 | 100 | BPT22BTARM10 | ![]() |
25,0 | 1,5 - 2,0 | M10 | 100 | BPT25BTARM10 | ![]() |
28,0 | 1,5 - 2,0 | M10 | 100 | BPT28BTARM10 | ![]() |
30,0 | 1,5 - 2,0 | M10 | 100 | BPT30BTARM10 | ![]() |
32,0 | 1,5 - 2,0 | M10 | 100 | BPT32BTARM10 | ![]() |
35,0 | 1,5 - 2,0 | M10 | 100 | BPT35BTARM10 | ![]() |
38,0 | 1,5 - 2,0 | M10 | 100 | BPT38BTARM10 | ![]() |
40,0 | 1,5 - 2,0 | M10 | 100 | BPT40BTARM10 | ![]() |
42,0 | 1,5 - 2,0 | M10 | 100 | BPT42BTARM10 | ![]() |
25,0 | 1,5 - 2,0 | M12 | 100 | BPT25BTARM12 | ![]() |
28,0 | 1,5 - 2,0 | M12 | 100 | BPT28BTARM12 | ![]() |
30,0 | 1,5 - 2,0 | M12 | 100 | BPT30BTARM12 | ![]() |
32,0 | 1,5 - 2,0 | M12 | 100 | BPT32BTARM12 | ![]() |
35,0 | 1,5 - 2,0 | M12 | 100 | BPT35BTARM12 | ![]() |
38,0 | 1,5 - 2,0 | M12 | 100 | BPT38BTARM12 | ![]() |
40,0 | 1,5 - 2,0 | M12 | 100 | BPT40BTARM12 | ![]() |
Montage facile du bouchon taraudé pour tube rond.
Les ailettes assurent le bon maintien du bouchon Nylon / Plastique sur le tube.
C = épaisseur du tube
N.B. : charge maximale : 200 kg.
N.B. : selon le moule, la surface du bouchon plastique peut être plus ou moins rugueuse.
Matières / Couleurs
Standard : Nylon (PA) noir.
Autre matière sur demande.
Couleurs sur demande :
blanc, gris, bleu, rouge, jaune, vert...
Quantités à déterminer.
Couleurs : voir nuancier RAL.