Dimensions | Unité de vente | Réf. | Demande de devis |
---|---|---|---|
M4 x 10 | 100 | 933410PEEK | ![]() |
M4 x 12 | 100 | 933412PEEK | ![]() |
M4 x 16 | 100 | 933416PEEK | ![]() |
M4 x 20 | 100 | 933420PEEK | ![]() |
M4 x 25 | 100 | 933425PEEK | ![]() |
M5 x 10 | 100 | 933510PEEK | ![]() |
M5 x 12 | 100 | 933512PEEK | ![]() |
M5 x 16 | 100 | 933516PEEK | ![]() |
M5 x 20 | 100 | 933520PEEK | ![]() |
M5 x 25 | 100 | 933525PEEK | ![]() |
M6 x 10 | 100 | 933610PEEK | ![]() |
M6 x 12 | 100 | 933612PEEK | ![]() |
M6 x 16 | 100 | 933616PEEK | ![]() |
M6 x 20 | 100 | 933620PEEK | ![]() |
M6 x 25 | 100 | 933625PEEK | ![]() |
M6 x 30 | 100 | 933630PEEK | ![]() |
M8 x 10 | 100 | 933810PEEK | ![]() |
M8 x 12 | 100 | 933812PEEK | ![]() |
M8 x 16 | 100 | 933816PEEK | ![]() |
M8 x 20 | 100 | 933820PEEK | ![]() |
M8 x 25 | 100 | 933825PEEK | ![]() |
M8 x 30 | 100 | 933830PEEK | ![]() |
M8 x 40 | 100 | 933840PEEK | ![]() |
M10 x 10 | 100 | 9331010S17PEEK | ![]() |
M10 x 12 | 100 | 9331012S17PEEK | ![]() |
M10 x 16 | 100 | 9331016S17PEEK | ![]() |
M10 x 20 | 100 | 9331020S17PEEK | ![]() |
M10 x 25 | 100 | 9331025S17PEEK | ![]() |
M10 x 30 | 100 | 9331030S17PEEK | ![]() |
M10 x 40 | 100 | 9331040S17PEEK | ![]() |
M10 x 50 | 100 | 9331050S17PEEK | ![]() |
M12 x 10 | 100 | 9331210S19PEEK | ![]() |
M12 x 12 | 100 | 9331212S19PEEK | ![]() |
M12 x 15 | 100 | 9331215S19PEEK | ![]() |
M12 x 20 | 100 | 9331220S19PEEK | ![]() |
M12 x 25 | 100 | 9331225S19PEEK | ![]() |
M12 x 30 | 100 | 9331230S19PEEK | ![]() |
M12 x 40 | 100 | 9331240S19PEEK | ![]() |
M12 x 50 | 100 | 9331250S19PEEK | ![]() |
M12 x 60 | 100 | 9331260S19PEEK | ![]() |
M10 standard avec clé 17.
M12 standard avec clé 19.
D’autres diamètres, longueurs et filetages (pas fins, pas américain – UNC / UNF, …) sur demande.
La matière PEEK présente de nombreux avantages :
- Résistance à haute température
- Performance à basse température
- Stabilité dimensionnelle et thermique
- Excellentes caractéristiques physiques
- Résistance chimique
- Densité : 1,3 g cm3
- Résistance à l'usure et à la corrosion
- Faible inflammabilité, Combustibilité selon UL 94 V0
Matières / Couleurs
Standard : PEEK naturel
Matière sur demande : Nylon, Nylon chargé fibre de verre, PP, PE, PVDF, PTFE, PC.
Quantités à déterminer.
Couleurs : naturel uniquement.